Team | Div | Played | Won | Drawn | For | Against | Points | Position |
Chalfont Ladies | 2 | 10 | 7 | 2 | 31 | 9 | 8 | 1st |
Chalfont Mens A | 1 | 12 | 6 | 0 | 53 | 55 | 6 | 2nd |
Chalfont Mens B | 2 | 12 | 11 | 0 | 74 | 34 | 11 | 1st |
Chalfont Mixed A | 1 | 10 | 2 | 0 | 19 | 71 | 2 | 5th |
Chalfont Mixed B | 3 | 10 | 4 | 0 | 39 | 51 | 4 | 4th |
Wycombe Ladies | 3 | 12 | 10 | 2 | 63 | 9 | 34 | 1st |
Wycombe Mens | 2 | 12 | 7 | 0 | 61 | 47 | 26 | 3rd |
Wycombe Mixed A | 2 | 14 | 6 | 0 | 55 | 71 | 26 | 4th |
Wycombe Mixed B | 4 | 12 | 10 | 0 | 73 | 35 | 32 | 2nd |
Wycombe Mixed C | 4 | 10 | 2 | 0 | 35 | 55 | 14 | 6th |
Wycombe Mixed C won the Intermediate Cup. Hurrah!