Team | Div | Played | Won | Drawn | For | Against | Points | Position |
Chalfont Ladies | 2 | 10 | 4 | 4 | 36 | 24 | 6 | 2nd |
Chalfont Mens | 1 | 10 | 2 | 0 | 28 | 62 | 2 | 5th |
Chalfont Mixed A | 1 | 10 | 4 | 0 | 42 | 48 | 4 | 4th |
Chalfont Mixed B | 2 | 10 | 3 | 0 | 36 | 54 | 3 | 5th |
Wycombe Ladies | 2 | 12 | 3 | 0 | 25 | 47 | 18 | 4th |
Wycombe Mens A | 1 | 12 | 2 | 0 | 34 | 74 | 15 | 6th |
Wycombe Mens B | 3 | 8 | 3 | 0 | 31 | 41 | 13 | 4th |
Wycombe Mixed A | 1 | 12 | 2 | 0 | 34 | 74 | 15 | 6th |
Wycombe Mixed B | 3 | 14 | 5 | 0 | 58 | 68 | 24 | 5th |
Wycombe Mixed B won the Intermediate Cup. Hurrah!